Toys & Collectibles
Squishmallow
→ SteadyHow often people in the US search Google for “squishmallow”, week by week. A score of 100 is this term's busiest week of the last five years.
Last 4 weeks
−14%
vs the 12 weeks before
Vs last year
−28%
same 4 weeks of 2025
Vs its 5-year average
−66%
last 4 weeks
Searches peak in
December
quietest: August
Search interest, week by week
Show as table (monthly average)
| Month | Average interest |
|---|---|
| Oct 2026 | 13 |
| Sep 2026 | 13 |
| Aug 2026 | 14 |
| Jul 2026 | 16 |
| Jun 2026 | 20 |
| May 2026 | 13 |
| Apr 2026 | 13 |
| Mar 2026 | 15 |
| Feb 2026 | 16 |
| Jan 2026 | 18 |
| Dec 2025 | 31 |
| Nov 2025 | 27 |
| Oct 2025 | 18 |
| Sep 2025 | 17 |
| Aug 2025 | 19 |
| Jul 2025 | 22 |
| Jun 2025 | 20 |
| May 2025 | 21 |
| Apr 2025 | 19 |
| Mar 2025 | 19 |
| Feb 2025 | 24 |
| Jan 2025 | 23 |
| Dec 2024 | 47 |
| Nov 2024 | 40 |
| Oct 2024 | 27 |
| Sep 2024 | 27 |
| Aug 2024 | 25 |
| Jul 2024 | 25 |
| Jun 2024 | 24 |
| May 2024 | 23 |
| Apr 2024 | 24 |
| Mar 2024 | 31 |
| Feb 2024 | 40 |
| Jan 2024 | 45 |
| Dec 2023 | 79 |
| Nov 2023 | 67 |
| Oct 2023 | 49 |
| Sep 2023 | 40 |
| Aug 2023 | 38 |
| Jul 2023 | 39 |
| Jun 2023 | 44 |
| May 2023 | 40 |
| Apr 2023 | 52 |
| Mar 2023 | 62 |
| Feb 2023 | 68 |
| Jan 2023 | 66 |
| Dec 2022 | 94 |
| Nov 2022 | 78 |
| Oct 2022 | 49 |
| Sep 2022 | 52 |
| Aug 2022 | 49 |
| Jul 2022 | 52 |
| Jun 2022 | 49 |
| May 2022 | 54 |
| Apr 2022 | 69 |
| Mar 2022 | 64 |
| Feb 2022 | 69 |
| Jan 2022 | 51 |
| Dec 2021 | 56 |
| Nov 2021 | 48 |
| Oct 2021 | 33 |
When people search for it
Average interest for each month across the last five years. Searches usually peak in December and are quietest in August.
More in Toys & Collectibles
Selling one?
See what you'd keep after fees on each marketplace, then list it on all of them at once with Reskale.