Toys & Collectibles
Barbie
→ SteadyHow often people in the US search Google for “barbie”, week by week. A score of 100 is this term's busiest week of the last five years.
Last 4 weeks
−3%
vs the 12 weeks before
Vs last year
0%
same 4 weeks of 2025
Vs its 5-year average
−48%
last 4 weeks
Searches peak in
July
quietest: February
Search interest, week by week
Show as table (monthly average)
| Month | Average interest |
|---|---|
| Oct 2026 | 3 |
| Sep 2026 | 3 |
| Aug 2026 | 3 |
| Jul 2026 | 3 |
| Jun 2026 | 3 |
| May 2026 | 3 |
| Apr 2026 | 4 |
| Mar 2026 | 3 |
| Feb 2026 | 3 |
| Jan 2026 | 4 |
| Dec 2025 | 5 |
| Nov 2025 | 4 |
| Oct 2025 | 4 |
| Sep 2025 | 3 |
| Aug 2025 | 3 |
| Jul 2025 | 4 |
| Jun 2025 | 3 |
| May 2025 | 3 |
| Apr 2025 | 4 |
| Mar 2025 | 3 |
| Feb 2025 | 3 |
| Jan 2025 | 4 |
| Dec 2024 | 5 |
| Nov 2024 | 5 |
| Oct 2024 | 4 |
| Sep 2024 | 4 |
| Aug 2024 | 4 |
| Jul 2024 | 4 |
| Jun 2024 | 4 |
| May 2024 | 4 |
| Apr 2024 | 4 |
| Mar 2024 | 5 |
| Feb 2024 | 5 |
| Jan 2024 | 7 |
| Dec 2023 | 10 |
| Nov 2023 | 9 |
| Oct 2023 | 11 |
| Sep 2023 | 13 |
| Aug 2023 | 22 |
| Jul 2023 | 58 |
| Jun 2023 | 10 |
| May 2023 | 6 |
| Apr 2023 | 7 |
| Mar 2023 | 3 |
| Feb 2023 | 3 |
| Jan 2023 | 3 |
| Dec 2022 | 5 |
| Nov 2022 | 5 |
| Oct 2022 | 4 |
| Sep 2022 | 3 |
| Aug 2022 | 4 |
| Jul 2022 | 4 |
| Jun 2022 | 4 |
| May 2022 | 3 |
| Apr 2022 | 3 |
| Mar 2022 | 3 |
| Feb 2022 | 3 |
| Jan 2022 | 3 |
| Dec 2021 | 5 |
| Nov 2021 | 4 |
| Oct 2021 | 3 |
When people search for it
Average interest for each month across the last five years. Searches usually peak in July and are quietest in February.
More in Toys & Collectibles
Selling one?
See what you'd keep after fees on each marketplace, then list it on all of them at once with Reskale.