Jewelry & Watches
Seiko SKX
→ SteadyHow often people in the US search Google for “seiko skx”, week by week. A score of 100 is this term's busiest week of the last five years.
Last 4 weeks
+12%
vs the 12 weeks before
Vs last year
+70%
same 4 weeks of 2025
Vs its 5-year average
+27%
last 4 weeks
Searches peak in
April
quietest: February
Search interest, week by week
Show as table (monthly average)
| Month | Average interest |
|---|---|
| Oct 2026 | 13 |
| Sep 2026 | 10 |
| Aug 2026 | 13 |
| Jul 2026 | 11 |
| Jun 2026 | 20 |
| May 2026 | 51 |
| Apr 2026 | 86 |
| Mar 2026 | 31 |
| Feb 2026 | 10 |
| Jan 2026 | 10 |
| Dec 2025 | 12 |
| Nov 2025 | 8 |
| Oct 2025 | 8 |
| Sep 2025 | 7 |
| Aug 2025 | 8 |
| Jul 2025 | 8 |
| Jun 2025 | 6 |
| May 2025 | 7 |
| Apr 2025 | 6 |
| Mar 2025 | 6 |
| Feb 2025 | 6 |
| Jan 2025 | 6 |
| Dec 2024 | 6 |
| Nov 2024 | 7 |
| Oct 2024 | 7 |
| Sep 2024 | 6 |
| Aug 2024 | 6 |
| Jul 2024 | 6 |
| Jun 2024 | 6 |
| May 2024 | 6 |
| Apr 2024 | 6 |
| Mar 2024 | 7 |
| Feb 2024 | 6 |
| Jan 2024 | 6 |
| Dec 2023 | 8 |
| Nov 2023 | 7 |
| Oct 2023 | 8 |
| Sep 2023 | 8 |
| Aug 2023 | 7 |
| Jul 2023 | 8 |
| Jun 2023 | 8 |
| May 2023 | 6 |
| Apr 2023 | 8 |
| Mar 2023 | 7 |
| Feb 2023 | 7 |
| Jan 2023 | 8 |
| Dec 2022 | 8 |
| Nov 2022 | 7 |
| Oct 2022 | 6 |
| Sep 2022 | 7 |
| Aug 2022 | 9 |
| Jul 2022 | 10 |
| Jun 2022 | 9 |
| May 2022 | 6 |
| Apr 2022 | 8 |
| Mar 2022 | 5 |
| Feb 2022 | 6 |
| Jan 2022 | 7 |
| Dec 2021 | 7 |
| Nov 2021 | 6 |
| Oct 2021 | 2 |
When people search for it
Average interest for each month across the last five years. Searches usually peak in April and are quietest in February.
More in Jewelry & Watches
Selling one?
See what you'd keep after fees on each marketplace, then list it on all of them at once with Reskale.