Books, Movies & Comics
CGC graded comics
↓ CoolingHow often people in the US search Google for “cgc comics”, week by week. A score of 100 is this term's busiest week of the last five years.
Last 4 weeks
−19%
vs the 12 weeks before
Vs last year
+54%
same 4 weeks of 2025
Vs its 5-year average
−2%
last 4 weeks
Searches peak in
August
quietest: October
Search interest, week by week
Show as table (monthly average)
| Month | Average interest |
|---|---|
| Oct 2026 | 46 |
| Sep 2026 | 60 |
| Aug 2026 | 64 |
| Jul 2026 | 59 |
| Jun 2026 | 51 |
| May 2026 | 68 |
| Apr 2026 | 64 |
| Mar 2026 | 58 |
| Feb 2026 | 77 |
| Jan 2026 | 47 |
| Dec 2025 | 49 |
| Nov 2025 | 40 |
| Oct 2025 | 32 |
| Sep 2025 | 40 |
| Aug 2025 | 41 |
| Jul 2025 | 34 |
| Jun 2025 | 43 |
| May 2025 | 39 |
| Apr 2025 | 33 |
| Mar 2025 | 42 |
| Feb 2025 | 46 |
| Jan 2025 | 39 |
| Dec 2024 | 40 |
| Nov 2024 | 37 |
| Oct 2024 | 43 |
| Sep 2024 | 41 |
| Aug 2024 | 50 |
| Jul 2024 | 48 |
| Jun 2024 | 43 |
| May 2024 | 45 |
| Apr 2024 | 49 |
| Mar 2024 | 40 |
| Feb 2024 | 45 |
| Jan 2024 | 46 |
| Dec 2023 | 42 |
| Nov 2023 | 48 |
| Oct 2023 | 41 |
| Sep 2023 | 44 |
| Aug 2023 | 45 |
| Jul 2023 | 55 |
| Jun 2023 | 55 |
| May 2023 | 55 |
| Apr 2023 | 53 |
| Mar 2023 | 58 |
| Feb 2023 | 46 |
| Jan 2023 | 49 |
| Dec 2022 | 51 |
| Nov 2022 | 53 |
| Oct 2022 | 54 |
| Sep 2022 | 61 |
| Aug 2022 | 75 |
| Jul 2022 | 64 |
| Jun 2022 | 63 |
| May 2022 | 61 |
| Apr 2022 | 57 |
| Mar 2022 | 57 |
| Feb 2022 | 60 |
| Jan 2022 | 64 |
| Dec 2021 | 61 |
| Nov 2021 | 69 |
| Oct 2021 | 51 |
When people search for it
Average interest for each month across the last five years. Searches usually peak in August and are quietest in October.
More in Books, Movies & Comics
Selling one?
See what you'd keep after fees on each marketplace, then list it on all of them at once with Reskale.